Squat |
43kg | AMRITHA E P | Kerala | 42.30 | 115.0 | Alappuzha, Kerala | 13-04-2022 |
47kg | SHALU SHAJI | Kerala | 47.00 | 110.0 | Kasaragod, Kerala | 14-08-2022 |
52kg | PRATHEEKSHA SAJIKUMAR | Kerala | 51.26 | 135.0 | Kozhikode, Kerala | 02-04-2023 |
57kg | Shalu | Haryana | 55.66 | 135.0 | Ranchi, Jharkhand | 09-06-2023 |
63kg | Hency Korat | Gujarat | 62.00 | 157.5 | Ranchi, Jharkhand | 09-06-2023 |
69kg | SALONI TYAGI | Delhi | 63.01 | 162.5 | Sri Ganganagar, Rajasthan | 08-06-2024 |
72kg | Priyadarsini Bisoi | Odisha | 72.00 | 140.0 | Tamil Nadu | 08-01-2018 |
76kg | NANDANA R | Kerala | 76.00 | 170.0 | Alappuzha, Kerala | 13-04-2022 |
84kg | Prajna Naik | Goa | 81.95 | 162.5 | Sri Ganganagar, Rajasthan | 09-06-2024 |
84+kg | Moumita Ghosh | West Bengal | 101.70 | 187.5 | Ranchi, Jharkhand | 10-06-2023 |
Bench Press |
43kg | Seema Rani Singh | Odisha | 43.00 | 50.0 | Lucknow- Uttar Pradesh | 27-09-2018 |
47kg | ANEESHA M | Kerala | 46.50 | 70.0 | Alappuzha, Kerala | 13-04-2022 |
52kg | Devi Singh | Odisha | 52.00 | 75.0 | Tamil Nadu | 08-01-2018 |
57kg | Mubeen | Punjab | 56.63 | 75.0 | Ranchi, Jharkhand | 09-06-2023 |
63kg | Hency Korat | Gujarat | 62.00 | 90.5 | Ranchi, Jharkhand | 09-06-2023 |
69kg | SALONI TYAGI | Delhi | 63.01 | 87.5 | Sri Ganganagar, Rajasthan | 08-06-2024 |
72kg | Thangjam Leima Chanu | Manipur | 72.00 | 80.0 | Amaravathi- Andhra Pradesh | 26-01-2013 |
76kg | Shivani Langeh | Jammu and Kashmir | 75.30 | 95.0 | Phagwara, Punjab | 22-02-2025 |
84kg | PRERNA RAI | Delhi | 83.00 | 80.0 | Sri Ganganagar, Rajasthan | 09-06-2024 |
84+kg | Meenu Kalotra | Jammu and Kashmir | 84.10 | 100.0 | Phagwara, Punjab | 22-02-2025 |
Deadlift |
43kg | AMRITHA E P | Kerala | 42.30 | 125.0 | Alappuzha, Kerala | 13-04-2022 |
47kg | Laxmi Mani Singh | Odisha | 47.00 | 137.5 | Lucknow- Uttar Pradesh | 27-09-2018 |
52kg | SNEHA KAMALADINNI | Maharashtra | 51.75 | 153.0 | Sri Ganganagar, Rajasthan | 08-06-2024 |
57kg | Shalu | Haryana | 55.66 | 162.5 | Ranchi, Jharkhand | 09-06-2023 |
63kg | Neenu Varghese | Kerala | 63.00 | 167.5 | Lucknow- Uttar Pradesh | 27-09-2018 |
69kg | SALONI TYAGI | Delhi | 63.01 | 180.0 | Sri Ganganagar, Rajasthan | 08-06-2024 |
72kg | Priyadarsini Bisoi | Odisha | 72.00 | 175.0 | Tamil Nadu | 08-01-2018 |
76kg | Khushi | Haryana | 74.96 | 186.0 | Kozhikode, Kerala | 04-04-2023 |
84kg | PRATHEEKSHA G NAIK | Karnataka | 83.50 | 158.0 | Kasaragod, Kerala | 14-08-2022 |
84+kg | Moumita Ghosh | West Bengal | 101.70 | 180.0 | Ranchi, Jharkhand | 10-06-2023 |
Total |
43kg | AMRITHA E P | Kerala | 42.30 | 290.0 | Alappuzha, Kerala | 13-04-2022 |
47kg | Laxmi Mani Singh | Odisha | 47.00 | 307.5 | Lucknow- Uttar Pradesh | 27-09-2018 |
52kg | Devi Singh | Odisha | 52.00 | 347.5 | Tamil Nadu | 08-01-2018 |
57kg | Shalu | Haryana | 55.66 | 372.5 | Ranchi, Jharkhand | 09-06-2023 |
63kg | Hency Korat | Gujarat | 62.00 | 393.0 | Ranchi, Jharkhand | 09-06-2023 |
69kg | SALONI TYAGI | Delhi | 63.01 | 430.0 | Sri Ganganagar, Rajasthan | 08-06-2024 |
72kg | Thangjam Leima Chanu | Manipur | 72.00 | 370.0 | Amaravathi- Andhra Pradesh | 26-01-2013 |
76kg | NANDANA R | Kerala | 76.00 | 415.0 | Alappuzha, Kerala | 13-04-2022 |
84kg | MAHESH VAISHNAVI | Telangana | 81.80 | 392.5 | Hyderabad, Telangana | 11-04-2024 |
84+kg | Moumita Ghosh | West Bengal | 101.70 | 457.5 | Ranchi, Jharkhand | 10-06-2023 |
Bench Press (Single Lift) |
43kg | ROMA SINGH | Uttar Pradesh | 42.42 | 55.5 | Bengaluru, Karnataka | 24-11-2023 |
47kg | Laxmi Mani Singh | Odisha | | 75.0 | Tamil Nadu | 08-01-2018 |
52kg | Devi Singh | Odisha | | 75.0 | Tamil Nadu | |
57kg | Mubeen | Punjab | 56.63 | 75.0 | Ranchi, Jharkhand | 09-06-2023 |
63kg | Hency Korat | Gujarat | 62.00 | 90.5 | Ranchi, Jharkhand | 09-06-2023 |
69kg | SALONI TYAGI | Delhi | 66.60 | 88.0 | Vasco Da Gama, Goa | 16-10-2024 |
72kg | Thangjam Leima Chanu | Manipur | 72.00 | 80.0 | Amaravathi- Andhra Pradesh | 26-01-2013 |
76kg | Shivani Langeh | Jammu and Kashmir | 75.30 | 95.0 | Phagwara, Punjab | 22-02-2025 |
84kg | Meenu Kalotra | Jammu and Kashmir | 80.39 | 102.5 | Vasco Da Gama, Goa | 16-10-2024 |
84+kg | Meenu Kalotra | Jammu and Kashmir | 84.10 | 100.0 | Phagwara, Punjab | 22-02-2025 |