Squat |
59kg | Adarsh Attavar | Karnataka | 58.40 | 202.5 | Phagwara, Punjab | 19-02-2025 |
66kg | M Vamsi | Telangana | 65.78 | 235.0 | Phagwara, Punjab | 20-02-2025 |
74kg | Yash Parab | Maharashtra | 73.40 | 255.0 | Sri Ganganagar, Rajasthan | 07-06-2024 |
83kg | Bogam Harishkumar | Andhra Pradesh | 82.95 | 283.0 | Phagwara, Punjab | 21-02-2025 |
93kg | Shahzad Alam | Bihar | 90.94 | 295.5 | Phagwara, Punjab | 21-02-2025 |
105kg | RAJAT RAWAT | Uttarakhand | 103.22 | 347.5 | Phagwara, Punjab | 22-02-2025 |
120kg | HARSHAL VADKE | Maharashtra | 110.00 | 320.0 | Bhadravati, Maharashtra | 16-10-2022 |
120+kg | Vickram Jeet Singh | Jammu and Kashmir | 174.50 | 366.0 | Phagwara, Punjab | 23-02-2025 |
Bench Press |
59kg | Dharmendra Yadav | Maharashtra | 58.95 | 140.0 | Idukki-Kerala | 27-09-2019 |
66kg | Amit | Haryana | 65.70 | 150.0 | Kozhikode, Kerala | 02-04-2023 |
74kg | Shakti Ranjan Barik | Odisha | 74.00 | 150.0 | Madgaon, Goa | 17-09-2014 |
83kg | NITESH RAWAT | Rajasthan | 81.66 | 180.0 | Ranchi, Jharkhand | 08-06-2023 |
93kg | GURWINDER SINGH | Haryana | 89.10 | 196.0 | Bhadravati, Maharashtra | 16-10-2022 |
105kg | Mayur Shinde | Maharashtra | 102.40 | 200.5 | Phagwara, Punjab | 22-02-2025 |
120kg | ANIKET KAMBLE | Maharashtra | 114.20 | 200.0 | Alappuzha, Kerala | 13-04-2022 |
120+kg | AJAY SHARMA | Punjab | 153.90 | 227.5 | Hyderabad, Telangana | 12-04-2024 |
Deadlift |
59kg | Adarsh Attavar | Karnataka | 58.40 | 260.0 | Phagwara, Punjab | 19-02-2025 |
66kg | PRAKASH B | Tamil Nadu | 65.50 | 272.5 | Bhadravati, Maharashtra | 16-10-2022 |
74kg | Tanveer Mustafa Kotwal | Maharashtra | 73.34 | 313.0 | Phagwara, Punjab | 20-02-2025 |
83kg | Bogam Harishkumar | Andhra Pradesh | 82.95 | 305.5 | Phagwara, Punjab | 21-02-2025 |
93kg | PARTH MEHTA | Haryana | 90.20 | 315.0 | Sri Ganganagar, Rajasthan | 09-06-2024 |
105kg | Vishwanath B | Karnataka | 101.30 | 318.0 | Phagwara, Punjab | 22-02-2025 |
120kg | GURPREET SINGH | Punjab | 118.50 | 321.0 | Phagwara, Punjab | 23-02-2025 |
120+kg | AJAY SHARMA | Punjab | 153.90 | 340.0 | Hyderabad, Telangana | 12-04-2024 |
Total |
59kg | Adarsh Attavar | Karnataka | 58.40 | 572.5 | Phagwara, Punjab | 19-02-2025 |
66kg | PRAKASH B | Tamil Nadu | 65.50 | 632.5 | Bhadravati, Maharashtra | 16-10-2022 |
74kg | Aren Joy Fernandes | Karnataka | 74.00 | 707.5 | Tashkent, Uzbekistan | 10-12-2024 |
83kg | Bogam Harishkumar | Andhra Pradesh | 82.95 | 713.5 | Phagwara, Punjab | 21-02-2025 |
93kg | GURWINDER SINGH | Haryana | 89.10 | 766.0 | Bhadravati, Maharashtra | 16-10-2022 |
105kg | AMIT YADAV | Delhi | 104.55 | 847.5 | Hyderabad, Telangana | 11-04-2024 |
120kg | ANIKET KAMBLE | Maharashtra | 114.20 | 795.0 | Alappuzha, Kerala | 13-04-2022 |
120+kg | AJAY SHARMA | Punjab | 153.90 | 932.5 | Hyderabad, Telangana | 12-04-2024 |
Bench Press (Single Lift) |
59kg | Dharmendra Yadav | Maharashtra | | 140.0 | Kerala | 26-09-2019 |
66kg | Satyajeet Singh Chib | | 63.59 | 152.5 | New Delhi | 30-11--0001 |
74kg | AKSHAY SHANMUGHAN | Maharashtra | 73.80 | 163.0 | Bengaluru, Karnataka | 25-11-2023 |
83kg | NITESH RAWAT | Rajasthan | 81.66 | 180.0 | Ranchi, Jharkhand | 08-06-2023 |
93kg | GURWINDER SINGH | Haryana | 89.10 | 196.0 | Bhadravati, Maharashtra | 16-10-2022 |
105kg | Bhaskar Shah | Punjab | 103.40 | 206.0 | Vasco Da Gama, Goa | 16-10-2024 |
120kg | RANAJIT PAUL | West Bengal | 113.42 | 202.5 | Bengaluru, Karnataka | 26-11-2023 |
120+kg | AJAY SHARMA | Punjab | 153.90 | 227.5 | Hyderabad, Telangana | 12-04-2024 |